Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CMPR Cimpress PLC Ordinary Shares (Ireland) | $91,4750 | +1,07 % | $2,29B | $54,06K | |
DJT Trump Media & Technology Group Corp. Common Stock | $7,9850 | -3,21 % | $2,29B | $1,48M | |
LCII LCI Industries | $93,3170 | +1,89 % | $2,28B | $57,20K | |
PBI Pitney Bowes Inc. | $17,4160 | +1,61 % | $2,28B | $1,30M | |
NOG Northern Oil and Gas, Inc. | $20,8880 | +2,29 % | $2,28B | $1,02M | |
WLYB John Wiley & Sons, Inc. Class B | $45,1000 | +3,97 % | $2,28B | $133,00 | |
AVPT AvePoint, Inc. Class A Common Stock | $10,7830 | -0,62 % | $2,27B | $507,18K | |
AXGN Axogen, Inc. Common Stock | $43,3390 | +2,31 % | $2,27B | $346,74K | |
WLY John Wiley & Sons, Inc. Class A | $44,5140 | -0,31 % | $2,26B | $68,50K | |
PCT PureCycle Technologies, Inc. Common stock | $8,8810 | -1,54 % | $2,26B | $4,20M | |
DCO Ducommun Incorporated | $165,27 | +0,16 % | $2,26B | $72,93K | |
ALGT Allegiant Travel Company | $90,5390 | +5,23 % | $2,26B | $183,33K | |
NEXT NextDecade Corporation Common Stock | $8,3650 | +1,27 % | $2,26B | $1,18M | |
TBBK The Bancorp Inc. | $57,6100 | +1,97 % | $2,25B | $90,92K | |
ACHC Acadia Healthcare Company, Inc. | $24,9350 | +0,18 % | $2,25B | $293,49K |
1981 – 1995 sur 11316 résultats
Cours de l'action