Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | €46,2237 | +1,67 % | -- | €29,65K | |
URTH iShares MSCI World ETF | €183,38 | +0,54 % | -- | €258,21K | |
URTY ProShares UltraPro Russell2000 | €76,6775 | +0,74 % | -- | €264,36K | |
USAF Atlas America Fund | €24,4971 | +0,04 % | -- | €470,78 | |
USAI Pacer American Energy Infrastructure ETF | €40,4327 | -0,38 % | -- | €10,19K | |
USAX Tradr 2X Long USAR Daily ETF | €11,1756 | +2,42 % | -- | €52,76K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €39,9488 | +0,65 % | -- | €232,35 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €75,2469 | -0,24 % | -- | €172,53 | |
USD ProShares Ultra Semiconductors | €82,6424 | +1,59 % | -- | €476,92K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,9408 | +0,04 % | -- | €68,33K | |
USDX SGI Enhanced Core ETF | €22,1345 | -0,04 % | -- | €8,96K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €27,7290 | -1,05 % | -- | €215,88 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €36,3273 | +0,02 % | -- | €5,42K | |
USEW Cambria US EW ETF | €50,0259 | +0,80 % | -- | €622,50 | |
USFE First Eagle US Equity ETF | €32,3989 | +0,90 % | -- | €1,88K |
11251 – 11265 sur 11794 résultats
Cours de l'action