Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | $53,3300 | +1,70 % | -- | $34,19K | |
URTH iShares MSCI World ETF | $211,51 | +0,54 % | -- | $297,82K | |
URTY ProShares UltraPro Russell2000 | $88,5056 | +0,82 % | -- | $304,91K | |
USAF Atlas America Fund | $28,2550 | +0,04 % | -- | $543,00 | |
USAI Pacer American Energy Infrastructure ETF | $46,6300 | -0,39 % | -- | $11,76K | |
USAX Tradr 2X Long USAR Daily ETF | $12,7393 | +1,22 % | -- | $60,85K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $46,0771 | +0,65 % | -- | $268,00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $86,7900 | -0,24 % | -- | $199,00 | |
USD ProShares Ultra Semiconductors | $95,3200 | +1,59 % | -- | $550,08K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,4600 | +0,04 % | -- | $78,82K | |
USDX SGI Enhanced Core ETF | $25,5300 | -0,04 % | -- | $10,33K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $31,9827 | -1,05 % | -- | $249,00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41,9000 | +0,02 % | -- | $6,25K | |
USEW Cambria US EW ETF | $57,7000 | +0,80 % | -- | $718,00 | |
USFE First Eagle US Equity ETF | $37,3690 | +0,90 % | -- | $2,17K |
11251 – 11265 sur 11794 résultats
Cours de l'action