Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | $53,2610 | +1,57% | -- | $31,11K | |
URTH iShares MSCI World ETF | $211,58 | +0,57% | -- | $171,10K | |
URTY ProShares UltraPro Russell2000 | $88,6610 | +0,99% | -- | $245,55K | |
USAF Atlas America Fund | $28,1310 | -0,40% | -- | $538,00 | |
USAI Pacer American Energy Infrastructure ETF | $46,7550 | -0,12% | -- | $10,90K | |
USAX Tradr 2X Long USAR Daily ETF | $13,2990 | +5,67% | -- | $52,63K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $46,0400 | +0,57% | -- | $75,00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $87,5940 | +0,69% | -- | $190,00 | |
USD ProShares Ultra Semiconductors | $96,3280 | +2,66% | -- | $470,47K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,4550 | +0,02% | -- | $55,33K | |
USDX SGI Enhanced Core ETF | $25,5250 | -0,06% | -- | $5,07K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $32,1810 | -0,44% | -- | $246,00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41,9240 | +0,08% | -- | $5,85K | |
USEW Cambria US EW ETF | $57,6900 | +0,79% | -- | $8,000 | |
USFE First Eagle US Equity ETF | $37,0400 | +0,01% | -- | $16,00 |
11251 - 11265 dari 11794 hasil
Harga saham