Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUFY FT Vest Laddered International Moderate Buffer ETF | AED88,0626 | -0,19% | -- | AED6,10K | |
BUFZ FT Vest Laddered Moderate Buffer ETF | AED104,39 | -0,21% | -- | AED203,39K | |
BUG Global X Cybersecurity ETF | AED154,39 | -3,91% | -- | AED1,81M | |
BUL Pacer US Cash Cows Growth ETF | AED236,20 | -0,04% | -- | AED8,66K | |
BULD Pacer BlueStar Engineering the Future ETF | AED128,49 | -1,89% | -- | AED411,38 | |
BULG Leverage Shares 2X Long BULL Daily ETF | AED219,61 | -4,14% | -- | AED1,39K | |
BULX GraniteShares 2x Long BULL Daily ETF | AED10,8356 | -0,34% | -- | AED23,26K | |
BUSA Brandes U.S. Value ETF | AED155,76 | +0,30% | -- | AED8,02K | |
BUXX Strive Enhanced Income Short Maturity ETF | AED74,1562 | +0,04% | -- | AED231,80K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | AED157,58 | +0,00% | -- | AED249,77 | |
BUYO KraneShares Man Buyout Beta Index ETF | AED121,69 | +0,06% | -- | AED33,05 | |
BUYW Main BuyWrite ETF | AED53,4620 | -0,10% | -- | AED140,46K | |
BUYZ Franklin Disruptive Commerce ETF | AED132,36 | -0,89% | -- | AED837,46 | |
BUZZ VanEck Social Sentiment ETF | AED132,12 | -1,53% | -- | AED13,19K | |
BVAL Bluemonte Large Cap Value ETF | AED117,67 | -0,17% | -- | AED9,09K |
6676-6690 trong số 11950 kết quả
Giá cổ phiếu