Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BNDD Quadratic Deflation ETF | $96,0996 | -0,47% | -- | $1,20K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,1700 | +0,05% | -- | $22,05K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,6100 | +1,30% | -- | $4,68K | |
BNDS Infrastructure Capital Bond Income ETF | $50,1000 | +0,12% | -- | $25,79K | |
BNDW Vanguard Total World Bond ETF | $66,9500 | +0,00% | -- | $613,57K | |
BNDX Vanguard Total International Bond ETF | $47,2600 | -0,02% | -- | $4,26M | |
BNDY Horizon Core Bond ETF | $24,5434 | -0,03% | -- | $25,92K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $32,4100 | +0,62% | -- | $1,49K | |
BNOV Innovator U.S. Equity Buffer ETF - November | $48,9500 | +0,41% | -- | $7,91K | |
BOAT SonicShares Global Shipping ETF | $49,1800 | +1,09% | -- | $17,55K | |
BOBP CORE16 Best of Breed Premier Index ETF | $29,8719 | +0,37% | -- | $2,65K | |
BOCT Innovator U.S. Equity Buffer ETF - October | $54,5163 | +0,39% | -- | $1,87K | |
BOEG Leverage Shares 2X Long BA Daily ETF | $12,0100 | +2,96% | -- | $28,18K | |
BOEU Direxion Shares ETF Trust Direxion Daily BA Bull 2X ETF | $30,2600 | +2,79% | -- | $63,59K | |
BOND PIMCO Active Bond Exchange-Traded Fund | $89,8800 | +0,13% | -- | $744,74K |
6571-6585 trong số 11950 kết quả
Giá cổ phiếu