Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SHAK Shake Shack Inc. | $57,7800 | +6,06% | $2,11B | $2,19M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | $59,6600 | +2,44% | $2,10B | $147,83K | |
WS Worthington Steel, Inc. | $43,5000 | +5,89% | $2,10B | $241,13K | |
CLBK Columbia Financial, Inc. Common Stock | $20,7400 | -0,14% | $2,10B | $269,51K | |
IMNM Immunome, Inc. | $18,3700 | +1,16% | $2,10B | $1,72M | |
MGNI Magnite, Inc. Common Stock | $16,2000 | +3,38% | $2,10B | $2,59M | |
NWN Northwest Natural Holding Company | $49,2800 | -1,44% | $2,09B | $197,08K | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $23,9400 | +0,76% | $2,08B | $1,34M | |
AESI Atlas Energy Solutions Inc. | $16,4700 | -3,29% | $2,08B | $2,66M | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | $20,0600 | -0,89% | $2,08B | $58,75K | |
CXT Crane NXT, Co. | $40,9300 | +8,89% | $2,07B | $923,26K | |
BRSL Brightstar Lottery PLC | $11,8100 | +0,51% | $2,07B | $898,35K | |
NWBI Northwest Bancshares, Inc | $14,5800 | +0,14% | $2,07B | $683,70K | |
DHC Diversified Healthcare Trust Common Shares of Beneficial Interest | $8,7950 | -0,85% | $2,06B | $1,42M | |
PHVS Pharvaris N.V. Ordinary Shares | $32,2000 | +2,19% | $2,05B | $380,90K |
2041-2055 trong số 11316 kết quả
Giá cổ phiếu