Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BNL Broadstone Net Lease, Inc. | €17,7557 | +0,21% | €3,46B | €108,17K | |
CAAP Corporacion America Airports S.A. | €20,9766 | -1,69% | €3,46B | €17,61K | |
CDP COPT Defense Properties | €30,4129 | -1,07% | €3,45B | €51,94K | |
TARS Tarsus Pharmaceuticals, Inc. Common Stock | €69,0550 | +0,35% | €3,45B | €79,07K | |
IOVA Iovance Biotherapeutics, Inc. Common Stock | €7,6106 | +1,99% | €3,45B | €1,45M | |
CVBF CVB Financial Corp | €19,5970 | +0,65% | €3,45B | €126,82K | |
SMR NuScale Power Corporation | €7,3017 | -2,26% | €3,45B | €7,14M | |
AVNT Avient Corporation | €35,8317 | -0,28% | €3,45B | €55,54K | |
LOPE Grand Canyon Education, Inc | €134,89 | +2,82% | €3,45B | €103,72K | |
INDB Independent Bank Corp/MA | €72,3480 | +0,77% | €3,44B | €20,47K | |
WSBC WesBanco Inc | €35,1375 | +0,78% | €3,43B | €60,79K | |
USAC USA COMPRESSION PARTNERS LP | €23,8965 | -0,36% | €3,42B | €13,74K | |
GPGI GPGI, Inc. | €11,2402 | -2,60% | €3,42B | €45,93K | |
ATMU Atmus Filtration Technologies Inc. | €39,0274 | -0,95% | €3,42B | €68,67K | |
SLG SL Green Realty Corp. | €45,2219 | -1,81% | €3,41B | €42,21K |
1606-1620 trong số 11976 kết quả
Giá cổ phiếu