Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCHE Schwab Emerging Markets Equity ETF | $36.7100 | +0.05% | -- | $3.02M | |
SCHF Schwab International Equity ETF | $28.3000 | +0.32% | -- | $5.06M | |
SCHG Schwab U.S. Large-Cap Growth ETF | $35.1500 | -0.87% | -- | $5.13M | |
SCHH Schwab U.S. REIT ETF | $24.1700 | +0.71% | -- | $2.93M | |
SCHI Schwab 5-10 Year Corporate Bond ETF | $22.2092 | -0.36% | -- | $1.55M | |
SCHJ Schwab 1-5 Year Corporate Bond ETF | $24.5100 | -0.16% | -- | $275.26K | |
SCHK Schwab 1000 Index ETF | $36.8588 | -0.68% | -- | $1.93M | |
SCHM Schwab U.S. Mid-Cap ETF | $35.9213 | -0.88% | -- | $762.08K | |
SCHO Schwab Short-Term U.S. Treasury ETF | $24.1100 | +0.00% | -- | $4.24M | |
SCHP Schwab U.S. TIPS ETF | $26.0500 | -0.04% | -- | $4.56M | |
SCHQ Schwab Long-Term U.S. Treasury ETF | $30.0300 | -0.69% | -- | $884.93K | |
SCHR Schwab Intermediately-Term U.S. Treasury ETF | $24.4254 | -0.22% | -- | $1.57M | |
SCHV Schwab U.S. Large-Cap Value ETF | $35.0000 | -0.11% | -- | $2.14M | |
SCHX Schwab U.S. Large- Cap ETF | $30.0801 | -0.82% | -- | $5.01M | |
SCHY Schwab International Dividend Equity ETF | $33.4900 | +0.12% | -- | $614.31K |
10621 – 10635 of 11830 results
Stock price