Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTIR GraniteShares 2x Long PLTR Daily ETF | €17,1925 | +6,81% | -- | €4,72M | |
PTL Inspire 500 ETF | €244,32 | +0,59% | -- | €10,28K | |
PTLC Pacer Trendpilot US Large Cap ETF | €51,0895 | +0,41% | -- | €69,25K | |
PTMC Pacer Trendpilot US Mid Cap ETF | €35,6115 | +0,49% | -- | €8,56K | |
PTNQ Pacer Trendpilot 100 ETF | €73,6289 | +0,35% | -- | €38,00K | |
PTNT Corgi IP Licensing & Royalties ETF | €21,1116 | +0,12% | -- | €155,82 | |
PTRB PGIM Total Return Bond ETF | €35,0057 | -0,13% | -- | €124,05K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €38,8330 | +0,02% | -- | €1,20K | |
PULS PGIM Ultra Short Bond ETF | €42,5275 | +0,04% | -- | €1,85M | |
PULT Putnam ESG Ultra Short ETF | €43,1910 | +0,00% | -- | €634,44 | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43,1482 | +0,01% | -- | €17,57K | |
PVAL Putnam Focused Large Cap Value ETF | €46,4660 | +0,69% | -- | €1,25M | |
PVEX TrueShares ConVequity ETF | €26,6485 | +0,57% | -- | €2,91K | |
PVI Invesco Floating Rate Municipal Income ETF | €21,3065 | +0,10% | -- | €2,91K | |
PWB Invesco Large Cap Growth ETF | €133,54 | +0,46% | -- | €43,59K |
10306 - 10320 dari 11890 hasil
Harga saham