Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NZF Nuveen Municipal Credit Income Fund | $12.3000 | -0.97% | $2.42B | $461.27K | |
UWMC UWM Holdings Corporation | $1.4818 | -6.79% | $2.42B | $14.30M | |
MPT Medical Properties Trust, Inc. | $4.0700 | -2.63% | $2.41B | $6.67M | |
PAYO Payoneer Global Inc. Common Stock | $7.1200 | -0.14% | $2.41B | $5.26M | |
CLOV Clover Health Investments, Corp | $4.2750 | -7.07% | $2.41B | $5.37M | |
EFSC Enterprise Financial Services Corporation | $65.9100 | -0.78% | $2.40B | $178.48K | |
BXMT Blackstone Mortgage Trust, Inc. (NEW) | $14.3100 | -1.17% | $2.40B | $2.59M | |
PAGS PagSeguro Digital Ltd. | $8.6500 | -0.80% | $2.40B | $2.80M | |
CMPR Cimpress PLC Ordinary Shares (Ireland) | $91.8250 | -2.78% | $2.40B | $250.38K | |
CTRI Centuri Holdings, Inc. | $23.9100 | +1.23% | $2.39B | $1.00M | |
NBTX Nanobiotix S.A. American Depositary Shares | $42.3900 | +10.65% | $2.39B | $522.46K | |
BOBS Bobs Discount Furniture, Inc. | $17.9800 | -4.97% | $2.39B | $527.25K | |
FIGS FIGS, Inc. | $14.2000 | -3.34% | $2.39B | $1.44M | |
GOF Guggenheim Strategic Opportunities Fund | $10.3100 | -1.43% | $2.39B | $2.03M | |
HURN Huron Consulting Group Inc. | $148.26 | -2.38% | $2.39B | $221.86K |
2011 – 2025 of 11830 results
Stock price