Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PAGS PagSeguro Digital Ltd. | €7,9325 | +1,94% | €2,11B | €729,04K | |
MPT Medical Properties Trust, Inc. | €3,4810 | +1,64% | €2,10B | €2,01M | |
EFXT Enerflex Ltd. | €17,4973 | -0,58% | €2,10B | €37,69K | |
VVX V2X, Inc. | €67,2949 | +1,10% | €2,10B | €26,74 | |
UNIT Uniti Group Inc. Common Stock | €8,3294 | -2,67% | €2,09B | €294,87K | |
NCNO nCino, Inc. Common Stock | €19,2210 | -1,42% | €2,09B | €332,98K | |
ADBT Advasa Holdings, Inc. Common Stock | €3,5319 | -9,82% | €2,09B | €77,86K | |
HUBG HUB Group Inc | €33,6971 | -2,03% | €2,08B | €183,63K | |
PAYO Payoneer Global Inc. Common Stock | €6,1381 | +0,07% | €2,07B | €321,87K | |
HLIO Helios Technologies, Inc. | €61,9117 | -1,71% | €2,07B | €41,95K | |
AGM Federal Agricultural Mortgage Corporation | €190,59 | +0,47% | €2,07B | €4,313 | |
BANR Banner Corp. | €59,3753 | -1,87% | €2,06B | €64,70 | |
BGSI Boyd Group Services Inc. | €72,3598 | -3,27% | €2,06B | €99,21 | |
NZF Nuveen Municipal Credit Income Fund | €10,4085 | -0,94% | €2,06B | €289,86 | |
TRVI Trevi Therapeutics, Inc. Common Stock | €14,3398 | +0,13% | €2,06B | €251,70K |
1996 - 2010 dari 11950 hasil
Harga saham