Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
RMBI Richmond Mutual Bancorporation, Inc. Common Stock | AED54,2473 | +0,55% | AED527,65M | AED56,38K | |
KZIA Kazia Therapeutics Limited American Depositary Shares | AED41,8332 | +3,64% | AED527,12M | AED666,59K | |
EVG Eaton Vance Short Duration Diversified Income Fund | AED39,1153 | +0,09% | AED525,87M | AED43,51K | |
CVRX CVRx, Inc. Common Stock | AED19,7229 | -0,19% | AED524,34M | AED826,43K | |
HCAT Health Catalyst, Inc Common Stock | AED6,3907 | -9,84% | AED523,79M | AED8,82M | |
NINE Nine Energy Service, Inc. | AED37,4993 | -0,10% | AED523,62M | AED256,10K | |
MOLN Molecular Partners AG American Depositary Shares | AED14,1403 | -6,10% | AED523,52M | AED22,57K | |
HEQ John Hancock Diversified Income Fund | AED42,9718 | -0,26% | AED519,51M | AED93,97K | |
FNWD Finward Bancorp Common Stock | AED120,32 | +0,92% | AED516,21M | AED34,12K | |
CMTL Comtech Telecommunications | AED16,4909 | -4,87% | AED515,45M | AED1,06M | |
WATT Energous Corporation | AED94,4644 | +0,90% | AED515,01M | AED408,08K | |
CRBP Corbus Pharmaceuticals Holdings, Inc. | AED27,7847 | +0,07% | AED514,44M | AED755,49K | |
LGCY Legacy Education Inc. | AED41,2823 | +1,63% | AED513,94M | AED168,54K | |
HOVR New Horizon Aircraft Ltd. Class A Ordinary Share | AED8,4474 | +1,77% | AED512,66M | AED4,17M | |
SBFG SB Financial Group, Inc. | AED81,6280 | +0,02% | AED512,10M | AED54,53K |
4351 – 4365 de 11316 resultados
Preço das ações