Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VBF INVESCO BOND FUND | AED53,6728 | -0,11% | AED616,40M | AED108,75K | |
EARN Ellington Credit Company | AED16,1048 | +1,74% | AED612,62M | AED793,47K | |
DOUG Douglas Elliman Inc. | AED6,6292 | +1,98% | AED610,87M | AED1,08M | |
FOA Finance of America Companies Inc. | AED64,8966 | +3,58% | AED610,40M | AED111,59K | |
EDAP EDAP TMS SA | AED15,8661 | +0,00% | AED608,45M | AED205,02K | |
PCQ Pimco California Municipal Income Fund | AED31,4016 | -0,58% | AED607,88M | AED454,63K | |
NMP NMP Acquisition Corp. Class A Ordinary Shares | AED37,9390 | -0,10% | AED606,50M | AED77,12 | |
SHIM Shimmick Corporation Common Stock | AED13,2034 | +8,94% | AED605,73M | AED580,98K | |
USBC USBC, Inc. | AED1,8033 | +2,51% | AED604,57M | AED535,32K | |
PRQR ProQR Therapeutics N.V. Ordinary Shares | AED7,9881 | +2,59% | AED603,66M | AED985,24K | |
DAVA Endava plc American Depositary Shares (each representing one Class A Ordinary Share) | AED11,3303 | -0,48% | AED603,57M | AED264,52K | |
GRO Brazil Potash Corp. | AED9,2736 | -3,63% | AED603,31M | AED692,08K | |
NIU Niu Technologies American Depositary Shares | AED7,2903 | +0,25% | AED602,07M | AED228,79K | |
ATOM Atomera Incorporated Common Stock | AED14,8377 | +2,54% | AED601,95M | AED1,18M | |
SKYX SKYX Platforms Corp. Common Stock | AED4,6827 | +1,19% | AED601,85M | AED915,24K |
4351-4365 trong số 11950 kết quả
Giá cổ phiếu