Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,4995 | +0,00% | -- | €1,12K | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,3251 | +0,00% | -- | €100,44 | |
BUYW Main BuyWrite ETF | €12,4225 | +0,00% | -- | €323,46K | |
BUYZ Franklin Disruptive Commerce ETF | €30,2389 | +0,00% | -- | €1,35K | |
BUZZ VanEck Social Sentiment ETF | €35,0268 | +0,00% | -- | €10,30 | |
BVAL Bluemonte Large Cap Value ETF | €26,4590 | +0,00% | -- | €18,57K | |
BWEB Bitwise Web3 ETF | €65,9577 | +0,00% | -- | €32,62 | |
BWTG Brendan Wood TopGun Index ETF | €35,3305 | +0,00% | -- | €11,16 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,9986 | +0,45% | -- | €95,29 | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,2654 | +0,00% | -- | €26,16K | |
BYLD iShares Yield Optimized Bond ETF | €19,4622 | +0,00% | -- | €92,76K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,0551 | +0,00% | -- | €3,20K | |
BZQ ProShares UltraShort MSCI Brazil Capped | €19,1662 | +0,00% | -- | €3,86K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,9308 | +0,00% | -- | €36,66K | |
CAAA First Trust AAA CMBS ETF | €17,3814 | +0,00% | -- | €1,66K |
10636 - 10650 dari 11220 hasil
Harga saham