Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | €51,3976 | +0,00% | -- | €132,32K | |
FLQS Franklin U.S. Small Cap Multifactor Index ETF | €41,7939 | +0,00% | -- | €783,69 | |
FLRG Fidelity U.S. Multifactor ETF | €36,2630 | +0,00% | -- | €14,17K | |
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | €26,5576 | +0,00% | -- | €921,04K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | €40,3499 | +0,00% | -- | €143,18K | |
FLSA Franklin FTSE Saudi Arabia ETF | €28,5234 | +0,00% | -- | €285,68 | |
FLSP Franklin Systematic Style Premia ETF | €24,7537 | +0,00% | -- | €76,02K | |
FLSW Franklin FTSE Switzerland ETF | €36,1035 | +0,00% | -- | €12,34K | |
FLTB Fidelity Limited Term Bond ETF | €42,6976 | +0,00% | -- | €103,83K | |
FLTR VanEck IG Floating Rate ETF | €22,0522 | +0,00% | -- | €847,67K | |
FLTW Franklin FTSE Taiwan ETF | €92,1187 | +0,00% | -- | €727,20K | |
FLUD Franklin Ultra Short Bond ETF | €21,5171 | +0,00% | -- | €170,61K | |
FLV American Century Focused Large Cap Value ETF | €73,5725 | +0,00% | -- | €3,76K | |
FLXI Invesco Flexible Income ETF | €41,3640 | +0,00% | -- | €12,08 | |
FLXN Horizon Flexible Income ETF | €21,2493 | +0,00% | -- | €4,73K |
7951 - 7965 dari 11976 hasil
Harga saham