Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MAA Mid-America Apartment Communities, Inc. | €108,04 | -0,76% | €12,54B | €1,25M | |
EQX Equinox Gold Corp. | €10,2802 | +0,08% | €12,54B | €6,42M | |
DOCN DigitalOcean Holdings, Inc. | €102,44 | -1,69% | €12,53B | €1,31M | |
ULS UL Solutions Inc. | €56,1340 | -6,82% | €12,46B | €1,03M | |
YUMC Yum China Holdings, Inc. Common Stock | €36,1369 | -2,62% | €12,46B | €1,07M | |
TU Telus Corporation | €7,8359 | -1,31% | €12,42B | €4,05M | |
EG Everest Group, Ltd. | €328,99 | +0,00% | €12,35B | €296,53K | |
IVZ Invesco LTD | €26,6719 | -2,35% | €12,35B | €3,78M | |
OHI Omega Healthcare Investors Inc. | €40,9910 | -0,11% | €12,34B | €1,84M | |
PTC PTC, INC | €115,07 | -2,85% | €12,30B | €1,42M | |
PAG Penske Automotive Group, Inc. | €184,11 | -2,19% | €12,28B | €203,95K | |
ARCC Ares Capital Corporation | €16,8116 | -2,05% | €12,28B | €3,49M | |
BBIO BridgeBio Pharma, Inc. Common Stock | €59,3065 | -5,47% | €12,27B | €3,46M | |
SGI Somnigroup International Inc. | €56,7667 | -3,86% | €12,17B | €3,14M | |
SMMT Summit Therapeutics Inc. Common Stock | €15,0910 | -5,48% | €12,13B | €5,02M |
751 - 765 dari 12007 hasil
Harga saham