Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFZ ProShares Trust Short MSCI EAFE | €19,6273 | +0,47% | -- | €2,66K | |
EGGQ NestYield Visionary ETF | €43,6499 | -4,76% | -- | €1,10K | |
EGGS NestYield Total Return Guard ETF | €30,2068 | -3,46% | -- | €29,11K | |
EGGY NestYield Dynamic Income ETF | €28,1549 | -4,52% | -- | €99,58K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €27,6937 | -0,54% | -- | €94,32 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €49,9301 | -0,64% | -- | €343,56 | |
EHCC Global X Ethereum Covered Call ETF | €19,9985 | -1,02% | -- | €281,25 | |
EHLS Even Herd Long Short ETF | €22,0599 | -1,03% | -- | €8,654 | |
EHY Amplify Ethereum Max Income Covered Call ETF | €7,4641 | -0,06% | -- | €4,16K | |
EIDO iShares MSCI Indonesia ETF | €11,2113 | +1,61% | -- | €1,05M | |
EINC VanEck Energy Income ETF | €103,28 | -0,49% | -- | €2,03K | |
EIPI FT Energy Income Partners Enhanced Income ETF | €19,5113 | -0,59% | -- | €43,10K | |
EIPX FT Energy Income Partners Strategy ETF | €28,7927 | -0,86% | -- | €17,07K | |
EIRL iShares MSCI Ireland ETF | €72,3518 | -1,04% | -- | €2,16K | |
EIS iShares MSCI Israel ETF | €107,02 | -0,05% | -- | €8,23K |
7591 - 7605 dari 12007 hasil
Harga saham