Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITI ProShares Short Bitcoin ETF | S$23,7335 | +1,08% | -- | S$998,93K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | S$12,4486 | +0,00% | -- | S$3,20K | |
BITO ProShares Bitcoin ETF | S$13,3654 | -1,63% | -- | S$95,18M | |
BITQ Bitwise Crypto Industry Innovators ETF | S$33,7276 | +0,15% | -- | S$79,00K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | S$84,3316 | -0,63% | -- | S$661,64 | |
BITU ProShares Ultra Bitcoin ETF | S$17,2433 | -3,61% | -- | S$4,91M | |
BITX 2x Bitcoin ETF | S$22,3290 | -3,29% | -- | S$11,98M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | S$35,2523 | -1,71% | -- | S$1,80K | |
BIV Vanguard Intermediate-Term Bond ETF | S$94,8952 | +0,09% | -- | S$2,17M | |
BIZD VanEck BDC Income ETF | S$16,6234 | -1,43% | -- | S$4,10M | |
BJAN Innovator U.S. Equity Buffer ETF - January | S$76,3517 | -0,32% | -- | S$7,28K | |
BJUL Innovator U.S. Equity Buffer ETF - July | S$70,1371 | -0,43% | -- | S$15,34K | |
BJUN Innovator U.S. Equity Buffer ETF - June | S$62,8478 | -0,35% | -- | S$9,17K | |
BKAG BNY Mellon Core Bond ETF | S$51,9450 | -0,10% | -- | S$310,38K | |
BKCG BNY Mellon Concentrated Growth ETF | S$49,2411 | -0,50% | -- | S$2,83K |
6526 - 6540 dari 11976 hasil
Harga saham