Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EGGS NestYield Total Return Guard ETF | $39,1679 | -5,14% | -- | $6,92K | |
EGGY NestYield Dynamic Income ETF | $38,6300 | -7,45% | -- | $78,85K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | $30,6104 | -1,95% | -- | $580,00 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | $57,0886 | -3,76% | -- | $2,18K | |
EHCC Global X Ethereum Covered Call ETF | $18,4116 | -10,50% | -- | $1,05K | |
EHLS Even Herd Long Short ETF | $27,3400 | +0,36% | -- | $2,44K | |
EHY Amplify Ethereum Max Income Covered Call ETF | $6,9800 | -13,70% | -- | $15,66K | |
EIDO iShares MSCI Indonesia ETF | $11,2300 | -6,34% | -- | $3,88M | |
EINC VanEck Energy Income ETF | $119,37 | -0,65% | -- | $2,96K | |
EIPI FT Energy Income Partners Enhanced Income ETF | $22,1800 | -0,58% | -- | $54,33K | |
EIPX FT Energy Income Partners Strategy ETF | $31,9800 | -0,81% | -- | $9,61K | |
EIRL iShares MSCI Ireland ETF | $76,2913 | -1,24% | -- | $7,48K | |
EIS iShares MSCI Israel ETF | $124,09 | -4,13% | -- | $116,26K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | $16,6100 | -5,84% | -- | $482,00 | |
ELCV Eventide High Dividend ETF | $31,5600 | -2,26% | -- | $37,54K |
6196 - 6210 dari 11220 hasil
Harga saham