Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | €54,5191 | +1,01% | -- | €52,94 | |
DWX State Street SPDR S&P International Dividend ETF | €39,9280 | -1,24% | -- | €25,80K | |
DXD ProShares UltraShort Dow 30 | €15,8670 | +2,64% | -- | €3,06M | |
DXIV Dimensional International Vector Equity ETF | €61,3758 | -2,23% | -- | €4,74K | |
DXJ WisdomTree Japan Hedged Equity Fund | €146,91 | -2,44% | -- | €260,58K | |
DXUV Dimensional US Vector Equity ETF | €56,6978 | -2,10% | -- | €12,57K | |
DYFI IDX Dynamic Fixed Income ETF | €19,7730 | +0,04% | -- | €1,71K | |
DYLD LeaderShares Dynamic Yield ETF | €19,4649 | -0,16% | -- | €1,47K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | €23,7626 | -1,03% | -- | €3,43K | |
DYNB Hartford Dynamic Bond ETF | €34,0082 | -0,28% | -- | €8,66K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | €57,1838 | -2,95% | -- | €3,75M | |
DYTA SGI Dynamic Tactical ETF | €26,9688 | -1,91% | -- | €4,78K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | €21,6599 | -4,07% | -- | €260,40 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | €40,8307 | -0,40% | -- | €196,31K | |
EAGL Eagle Capital Select Equity ETF | €28,5398 | -1,47% | -- | €344,19K |
6121 - 6135 dari 11220 hasil
Harga saham