Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSWC Capital Southwest Corp | €21,9836 | -0,26% | €1,39B | €116,68K | |
SVV Savers Value Village, Inc. | €8,8355 | -0,77% | €1,39B | €201,50K | |
CET Central Securities Corp. | €46,8712 | -0,01% | €1,39B | €1,74K | |
ICFI ICF International, Inc. | €76,3818 | -0,55% | €1,39B | €46,46K | |
CTS CTS Corporation | €48,4797 | -0,41% | €1,39B | €25,58K | |
DSGR Distribution Solutions Group, Inc. Common Stock | €30,0071 | +0,06% | €1,38B | €43,79K | |
AESI Atlas Energy Solutions Inc. | €11,1517 | -1,24% | €1,38B | €645,77K | |
GSL Global Ship Lease, Inc. | €38,1788 | -0,58% | €1,38B | €58,76K | |
IAUX i-80 Gold Corp. | €1,5042 | -4,12% | €1,38B | €2,23M | |
GAM General American Investors Company, Inc. | €57,1894 | -0,43% | €1,37B | €8,20K | |
SKYT SkyWater Technology, Inc. Common Stock | €27,9590 | -0,08% | €1,37B | €1,26M | |
CNOB Center Bancorp Inc | €27,0496 | -0,19% | €1,37B | €56,68K | |
ADIGw ADI Global Distribution Inc. | €19,0157 | +0,00% | €1,37B | €9,25K | |
ALNT Allient Inc. Common Stock | €78,5230 | -3,11% | €1,36B | €31,77K | |
BAND Bandwidth Inc. Class A Common Stock | €41,5062 | -0,58% | €1,35B | €221,03K |
2326 - 2340 dari 11950 hasil
Harga saham