Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TH Target Hospitality Corp. Common Stock | €13,9758 | -0,12% | €1,39B | €40,82 | |
CCS CENTURY COMMUNITIES, INC. | €47,5732 | -1,39% | €1,38B | €419,53K | |
BST BlackRock Science and Technology Trust | €39,9730 | +0,00% | €1,38B | €509,86 | |
SION Sionna Therapeutics, Inc. Common Stock | €30,6616 | -0,20% | €1,38B | €361,58K | |
STGW Stagwell Inc. Class A Common Stock | €5,5938 | +0,00% | €1,38B | €2,605 | |
DXYZ Destiny Tech100 Inc. | €37,0458 | +2,06% | €1,38B | €81,58K | |
AMBQ Ambiq Micro, Inc. | €66,1439 | +2,23% | €1,38B | €527,24 | |
LAC Lithium Americas Corp. | €3,9782 | +1,10% | €1,38B | €87,49K | |
ENVX Enovix Corporation Common Stock | €6,3104 | -0,21% | €1,37B | €12,41K | |
FLO Flowers Foods, Inc. | €6,5319 | +0,54% | €1,37B | €364,81 | |
TYRA Tyra Biosciences, Inc. Common Stock | €23,1395 | +0,00% | €1,37B | €0,8686 | |
PRCT PROCEPT BioRobotics Corporation Common Stock | €24,1949 | +0,09% | €1,37B | €129,42 | |
AIP Arteris, Inc. Common Stock | €29,7669 | -0,03% | €1,37B | €1,24K | |
NWL Newell Brands Inc. | €3,2225 | -0,27% | €1,37B | €135,50 | |
TSHA Taysha Gene Therapies, Inc. Common Stock | €4,7773 | +0,00% | €1,37B | €21,71 |
2251 - 2265 dari 11316 hasil
Harga saham