Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LRN Stride, Inc. | $85,3000 | +0,85% | $3,49B | $296,43K | |
OPCH Option Care Health, Inc. Common Stock | $23,9600 | -0,33% | $3,49B | $1,41M | |
HNI HNI Corporation | $50,0000 | +0,16% | $3,49B | $439,80K | |
SHOO Steven Madden Ltd | $44,7000 | -0,91% | $3,49B | $572,47K | |
LION Lionsgate Studios Corp. | $11,5400 | +0,17% | $3,49B | $1,81M | |
AWR American States Water Company | $88,0000 | -2,04% | $3,48B | $187,08K | |
FG F&G Annuities & Life, Inc. | $23,5900 | +0,64% | $3,48B | $370,46K | |
OPEN Opendoor Technologies Inc Common Stock | $3,3700 | -1,17% | $3,47B | $21,04M | |
FRPT Freshpet, Inc. | $72,8300 | -2,75% | $3,47B | $1,24M | |
FOUR Shift4 Payments, Inc. | $43,9305 | -5,02% | $3,46B | $1,56M | |
CURB Curbline Properties Corp. | $29,8700 | -0,83% | $3,46B | $858,93K | |
GPK Graphic Packaging Holding Company | $11,3300 | -1,05% | $3,46B | $5,19M | |
KBH KB Home | $54,7200 | -2,43% | $3,45B | $1,13M | |
HIW Highwoods Properties Inc. | $31,3000 | -0,67% | $3,44B | $673,74K | |
TOWN Towne Bank | $37,3800 | -0,40% | $3,44B | $469,30K |
1711 - 1725 dari 11890 hasil
Harga saham