Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TDC TERADATA CORPORATION | AED124,63 | -2,72% | AED11,76B | AED2,04M | |
KN KNOWLES CORPORATION | AED141,40 | -2,20% | AED11,75B | AED872,12K | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | AED64,4977 | -10,50% | AED11,75B | AED24,85M | |
ARLP Alliance Resource Partners LP | AED94,9559 | -0,57% | AED11,74B | AED305,45K | |
DYN Dyne Therapeutics, Inc. Common Stock | AED65,6401 | -2,93% | AED11,73B | AED1,04M | |
TLX Telix Pharmaceuticals Limited American Depositary Shares | AED34,4179 | -1,78% | AED11,73B | AED693,54K | |
RCUS Arcus Biosciences, Inc. | AED88,2009 | -2,75% | AED11,70B | AED426,38K | |
CON Concentra Group Holdings Parent, Inc. | AED93,9384 | +2,62% | AED11,68B | AED572,49K | |
BATRK Atlanta Braves Holdings, Inc. Series C Common Stock | AED181,53 | +0,28% | AED11,68B | AED162,99K | |
TNGX Tango Therapeutics, Inc. | AED76,6230 | -5,82% | AED11,67B | AED2,56M | |
SHOO Steven Madden Ltd | AED159,84 | -2,08% | AED11,66B | AED423,92K | |
ALHC Alignment Healthcare, Inc. Common Stock | AED56,4020 | +1,89% | AED11,63B | AED4,82M | |
AMBA Ambarella, Inc. Ordinary Shares | AED244,17 | -7,74% | AED11,62B | AED2,37M | |
VC VISTEON CORPORATION | AED438,17 | -2,06% | AED11,59B | AED203,13K | |
DNN Denison Mines Corp | AED11,4788 | -8,36% | AED11,56B | AED49,99M |
1726 - 1740 dari 11220 hasil
Harga saham