Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNK Cinemark Holdings, Inc. | AED123,55 | +1,79% | AED13,39B | AED11,96M | |
OTTR Otter Tail Corp | AED325,14 | -1,19% | AED13,37B | AED927,10K | |
HAFN Hafnia Limited | AED26,8842 | -0,54% | AED13,36B | AED5,36M | |
SMR NuScale Power Corporation | AED36,3898 | +6,65% | AED13,34B | AED133,52M | |
ORKA Oruka Therapeutics, Inc. Common Stock | AED251,40 | +6,90% | AED13,32B | AED4,36M | |
CVBF CVB Financial Corp | AED76,8329 | +0,24% | AED13,28B | AED4,17M | |
GEF Greif, Inc. | AED246,36 | +3,98% | AED13,26B | AED1,06M | |
TDW Tidewater, Inc. | AED272,59 | +1,06% | AED13,23B | AED3,54M | |
BHF Brighthouse Financial, Inc. | AED232,19 | +0,21% | AED13,21B | AED1,40M | |
AKO.A Embotelladora Andina S.A. Series A | AED86,1983 | +7,17% | AED13,21B | AED1,12K | |
YETI YETI Holdings, Inc. Common Stock | AED182,72 | +3,07% | AED13,18B | AED4,97M | |
PVH PVH Corp. | AED299,04 | +3,96% | AED13,16B | AED3,08M | |
CALM Cal-Maine Foods Inc | AED293,28 | +0,99% | AED13,16B | AED2,20M | |
BILL BILL Holdings, Inc. | AED118,41 | -0,46% | AED13,15B | AED13,67M | |
SKE Skeena Resources Limited | AED95,4902 | +4,46% | AED13,13B | AED3,13M |
1621 - 1635 dari 11316 hasil
Harga saham