Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SQQQ ProShares UltraPro Short QQQ | $38,4700 | -0,18 % | -- | $46,32M | |
SQS Sapient Quality Select ETF | $28,3000 | +0,17 % | -- | $1,83K | |
SRET Global X SuperDividend REIT ETF | $22,2100 | +0,09 % | -- | $22,64K | |
SRHQ SRH U.S. Quality GARP ETF | $49,9881 | +0,00 % | -- | $67,00 | |
SRHR SRH REIT Covered Call ETF | $58,2247 | +0,00 % | -- | $108,00 | |
SRLN State Street Blackstone Senior Loan ETF | $40,7700 | +0,00 % | -- | $304,66K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $38,0933 | +0,00 % | -- | $412,00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $5,8850 | +0,00 % | -- | $20,16K | |
SRS ProShares UltraShort Real Estate | $39,7800 | +0,00 % | -- | $17,48K | |
SRTY ProShares UltraPro Short Russell2000 | $22,5100 | +0,00 % | -- | $1,31M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $31,2200 | +0,00 % | -- | $15,24K | |
SSCP SMART Small Cap ETF | $26,3135 | +0,00 % | -- | $471,00 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21,0600 | +0,00 % | -- | $1,18K | |
SSG ProShares UltraShort Semiconductors | $12,6200 | +0,00 % | -- | $167,28K | |
SSK REX-Osprey SOL + Staking ETF | $13,9700 | +0,00 % | -- | $204,94K |
11026 – 11040 sur 11946 résultats
Cours de l'action