Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMSF T. Rowe Price Multi-Sector Income ETF | $49,9700 | -0,05 % | -- | $11,00 | |
TMSL T. Rowe Price Small-Mid Cap ETF | $42,2320 | -0,86 % | -- | $147,60K | |
TMV Direxion Daily 20+ Year Treasury Bear 3X ETF | $42,5370 | +0,42 % | -- | $537,98K | |
TMVE Thrivent Mid Cap Value ETF | $17,6510 | -0,61 % | -- | $455,00 | |
TMYY GraniteShares YieldBOOST TSM ETF | $22,4700 | +0,09 % | -- | $1,19K | |
TNA Direxion Daily Small Cap Bull 3x ETF | $67,0680 | -2,24 % | -- | $1,94M | |
TNGY Tortoise Energy ETF | $11,3210 | +0,90 % | -- | $39,59K | |
TNUK Tortoise Nuclear Renaissance ETF | $23,5950 | -0,24 % | -- | $3,03K | |
TNXT T. Rowe Price Innovation Leaders ETF | $28,2440 | -0,82 % | -- | $515,00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $29,0050 | -0,02 % | -- | $10,00 | |
TOAO Twin Oak Active Opportunities III ETF | $27,1040 | -0,51 % | -- | $6,000 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $27,2850 | -0,05 % | -- | $110,00 | |
TOGA Tremblant Global ETF | $30,9910 | -0,79 % | -- | $12,00 | |
TOK iShares MSCI Kokusai Fund | $153,67 | -0,63 % | -- | $41,84K | |
TOLL Tema Durable Quality ETF | $38,7700 | -1,33 % | -- | $2,88K |
10666 – 10680 sur 11950 résultats
Cours de l'action