Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TFFI Chesapeake Trend-Following Fixed Income ETF | $20,9398 | +0,70 % | -- | $6,67K | |
TFGZ Thornburg Focus Growth Fund ETF | $30,4000 | -14,10 % | -- | $1,14K | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | $44,2900 | -0,06 % | -- | $413,68K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | $18,7300 | -0,03 % | -- | $18,00 | |
TFLO iShares Treasury Floating Rate Bond ETF | $50,5099 | +0,00 % | -- | $2,16M | |
TFLR T. Rowe Price Floating Rate ETF | $50,6900 | +0,02 % | -- | $254,66K | |
TFNS T. Rowe Price Financials ETF | $29,8800 | +1,94 % | -- | $249,00 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | $30,2450 | +0,64 % | -- | $6,11K | |
TGLB T. Rowe Price Global Equity ETF | $30,2495 | +0,23 % | -- | $46,00 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | $39,2500 | -1,50 % | -- | $1,84K | |
TGRT T. Rowe Price Growth ETF | $46,1200 | +0,79 % | -- | $86,96K | |
TGRW T. Rowe Price Growth Stock ETF | $46,9839 | +0,67 % | -- | $806,00 | |
THD iShares MSCI Thailand ETF | $72,1000 | +0,52 % | -- | $107,01K | |
THEQ T. Rowe Price Hedged Equity ETF | $30,2100 | +0,46 % | -- | $2,03K | |
THIR THOR Index Rotation ETF | $34,1255 | +0,53 % | -- | $8,04K |
10591 – 10605 sur 11950 résultats
Cours de l'action