Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PTNT Corgi IP Licensing & Royalties ETF | $24,3540 | -0,42 % | -- | $14,00 | |
PTRB PGIM Total Return Bond ETF | $40,2950 | +0,04 % | -- | $113,28K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $43,0810 | -1,65 % | -- | $834,00 | |
PULS PGIM Ultra Short Bond ETF | $49,5850 | +0,03 % | -- | $2,42M | |
PULT Putnam ESG Ultra Short ETF | $50,4450 | +0,00 % | -- | $741,00 | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50,2050 | +0,05 % | -- | $52,61K | |
PVAL Putnam Focused Large Cap Value ETF | $53,8650 | -0,05 % | -- | $2,13M | |
PVEX TrueShares ConVequity ETF | $30,7100 | -0,40 % | -- | $841,00 | |
PVI Invesco Floating Rate Municipal Income ETF | $24,8390 | -0,27 % | -- | $5,04K | |
PWB Invesco Large Cap Growth ETF | $153,12 | -2,39 % | -- | $74,77K | |
PWER Nomura Energy Transition ETF | $45,3700 | -1,81 % | -- | $131,00 | |
PWRD TCW Transform Systems ETF | $103,83 | -3,69 % | -- | $91,67K | |
PWS Pacer WealthShield ETF | $32,4910 | -0,61 % | -- | $173,00 | |
PWV Invesco Large Cap Value ETF | $81,6190 | -0,45 % | -- | $115,25K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | $23,0950 | -0,15 % | -- | $705,32K |
9811 – 9825 sur 12007 résultats
Cours de l'action