Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PTNT Corgi IP Licensing & Royalties ETF | €20,7631 | -1,27 % | -- | €24,26 | |
PTRB PGIM Total Return Bond ETF | €34,8420 | -0,07 % | -- | €108,60K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €36,7916 | -1,08 % | -- | €9,65K | |
PULS PGIM Ultra Short Bond ETF | €42,9697 | +0,02 % | -- | €2,66M | |
PULT Putnam ESG Ultra Short ETF | €43,7106 | +0,00 % | -- | €642,07 | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43,4723 | -0,06 % | -- | €27,09K | |
PVAL Putnam Focused Large Cap Value ETF | €46,5397 | -0,26 % | -- | €1,39M | |
PVEX TrueShares ConVequity ETF | €26,3593 | -0,59 % | -- | €1,20K | |
PVI Invesco Floating Rate Municipal Income ETF | €21,5239 | +0,00 % | -- | €2,38K | |
PWB Invesco Large Cap Growth ETF | €131,66 | -0,29 % | -- | €105,96K | |
PWER Nomura Energy Transition ETF | €39,6120 | +1,07 % | -- | €2,97K | |
PWRD TCW Transform Systems ETF | €89,0415 | -0,49 % | -- | €63,32K | |
PWS Pacer WealthShield ETF | €28,0327 | -0,24 % | -- | €4,03K | |
PWV Invesco Large Cap Value ETF | €70,8450 | +0,02 % | -- | €89,96K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | €19,8688 | -0,43 % | -- | €745,41K |
9811 – 9825 sur 12007 résultats
Cours de l'action