Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLXR TCW Flexible Income ETF | $38,3800 | +0,00 % | -- | $517,63K | |
FLYT Tradr 2X Long FLY Daily ETF | $4,7400 | +0,00 % | -- | $202,31K | |
FMAG Fidelity Magellan ETF | $35,7211 | +0,00 % | -- | $18,59K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $53,4890 | +0,00 % | -- | $7,47K | |
FMAT Fidelity MSCI Materials Index ETF | $58,4600 | +0,00 % | -- | $48,51K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $57,3200 | +0,00 % | -- | $6,20K | |
FMB First Trust Managed Municipal ETF | $49,1800 | -0,02 % | -- | $738,57K | |
FMCE FM Compounders Equity ETF | $28,4996 | +0,00 % | -- | $224,00 | |
FMCX FM Focus Equity ETF | $36,3335 | +0,00 % | -- | $172,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $41,4500 | +0,00 % | -- | $908,12K | |
FMED Fidelity Disruptive Medicine ETF | $31,1000 | +0,32 % | -- | $4,17K | |
FMET Fidelity Metaverse ETF | $38,7000 | -0,05 % | -- | $764,00 | |
FMF First Trust Managed Futures Strategy Fund | $52,2900 | +0,00 % | -- | $173,94K | |
FMHI First Trust Municipal High Income ETF | $46,3450 | -0,01 % | -- | $170,16K | |
FMKT The Free Markets ETF | $22,3992 | +0,00 % | -- | $1,66K |
7966 – 7980 sur 11976 résultats
Cours de l'action