Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
EVMT Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | €15,7861 | +3,04 % | -- | €8,55K | |
EVNT AltShares Event-Driven ETF | €10,5514 | +0,00 % | -- | €3,05K | |
EVPF Eaton Vance Preferred Securities and Income ETF | €42,3437 | -0,22 % | -- | €2,32K | |
EVSB Eaton Vance Ultra-Short Income ETF | €43,8023 | +0,00 % | -- | €70,73K | |
EVSD Eaton Vance Short Duration Income ETF | €43,4571 | +0,01 % | -- | €221,37K | |
EVSM Eaton Vance Short Duration Municipal Income ETF | €42,9133 | +0,00 % | -- | €58,09K | |
EVTR Eaton Vance Total Return Bond ETF | €42,5681 | +0,00 % | -- | €736,04K | |
EVUS iShares ESG Aware MSCI USA Value ETF | €31,9114 | +0,00 % | -- | €18,06K | |
EVX VanEck Environmental Services ETF | €34,4764 | +0,00 % | -- | €2,75K | |
EVYM Eaton Vance High Income Municipal ETF | €41,4029 | -1,23 % | -- | €525,62 | |
EWA iShares MSCI Australia ETF | €25,2629 | +0,00 % | -- | €2,34M | |
EWC iShares MSCI Canada ETF | €52,2866 | +0,00 % | -- | €1,01M | |
EWD iShares MSCI Sweden ETF | €44,7949 | +0,00 % | -- | €65,30K | |
EWG iShares MSCI Germany ETF | €37,0011 | +0,00 % | -- | €474,64K | |
EWH iShares MSCI Hong Kong ETF | €19,4370 | +0,00 % | -- | €3,77M |
7711 – 7725 sur 11976 résultats
Cours de l'action