Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DTH WisdomTree International High Dividend Fund | $56,0590 | +2,13 % | -- | $34,61K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | $42,5950 | -0,35 % | -- | $9,000 | |
DUBS Aptus Large Cap Enhanced Yield ETF | $40,9100 | +1,27 % | -- | $16,73K | |
DUG ProShares UltraShort Energy | $18,4600 | +1,60 % | -- | $75,35K | |
DUHP Dimensional US High Profitability ETF | $40,8350 | +1,58 % | -- | $1,06M | |
DUKH Ocean Park High Income ETF | $23,9240 | +0,40 % | -- | $97,72K | |
DUKQ Ocean Park Domestic ETF | $30,7810 | +1,62 % | -- | $898,00 | |
DUKX Ocean Park International ETF | $27,6910 | +0,78 % | -- | $401,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,3650 | +0,42 % | -- | $80,87K | |
DUNK Dana Unconstrained Equity ETF | $24,2960 | +0,45 % | -- | $7,31K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $44,0460 | -1,58 % | -- | $22,82K | |
DURA VanEck Durable High Dividend ETF | $38,0150 | +0,90 % | -- | $1,63K | |
DUSA Davis Select U.S. Equity ETF | $55,3100 | +0,47 % | -- | $31,83K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50,8550 | +0,09 % | -- | $126,76K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $50,4410 | +1,24 % | -- | $118,00 |
6091 – 6105 sur 11316 résultats
Cours de l'action