Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SKYH Sky Harbour Group Corporation | AED33,7145 | +0,66 % | AED1,14B | AED146,90 | |
MBI MBIA Inc. | AED22,6967 | +0,00 % | AED1,14B | AED884,43K | |
SSP The E.W. Scripps Company | AED11,0913 | +0,00 % | AED1,14B | AED5,69K | |
ELMD Electromed, Inc. | AED140,88 | +1,99 % | AED1,14B | AED102,83 | |
ORGO Organogenesis Holdings Inc. Class A Common Stock | AED8,7408 | +0,00 % | AED1,14B | AED6,70K | |
MTAL Metals Acquisition Corp. II | AED37,6258 | +0,00 % | AED1,14B | AED120,81K | |
ABEO Abeona Therapeutics Inc. Common Stock | AED20,3462 | +0,18 % | AED1,14B | AED264,42 | |
EFR Eaton Vance Senior Floating-Rate Fund | AED38,7827 | +0,00 % | AED1,14B | AED410,25K | |
GRAF Graf Global Corp. | AED39,7375 | +0,00 % | AED1,14B | AED1,58K | |
ONIT Onity Group Inc. | AED136,62 | +0,00 % | AED1,14B | AED205,25K | |
LPAA Launch One Acquisition Corp. Class A Ordinary shares | AED39,7375 | +0,09 % | AED1,13B | AED2,95M | |
CMII Columbus Circle Capital Corp II Class A Ordinary Shares | AED36,3955 | -1,00 % | AED1,13B | AED138,93K | |
AACO Abony Acquisition Corp. I Class A Ordinary Share | AED36,2486 | -0,20 % | AED1,13B | AED734,52 | |
PERI Perion Network Ltd. | AED30,4459 | +0,24 % | AED1,13B | AED3,44K | |
LEGO Legato Merger Corp. IV | AED36,3587 | +0,10 % | AED1,13B | AED45,45K |
3691 – 3705 sur 11316 résultats
Cours de l'action