Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HIMX Himax Technologies, Inc. | AED65,3245 | +0,61 % | AED12,86B | AED3,95M | |
AAUC Allied Gold Corporation | AED92,5275 | +0,18 % | AED12,85B | AED109,17K | |
STUB StubHub Holdings, Inc. | AED40,9311 | +4,94 % | AED12,80B | AED9,69M | |
AB AllianceBernstein Holding, L.P. | AED134,95 | +0,95 % | AED12,78B | AED616,36K | |
CRNX Crinetics Pharmaceuticals, Inc. | AED126,79 | +2,97 % | AED12,74B | AED1,46M | |
KAI Kadant Inc. | AED1 053,04 | -0,64 % | AED12,71B | AED281,64K | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | AED66,1472 | -0,27 % | AED12,70B | AED1,85M | |
BATRA Atlanta Braves Holdings, Inc. Series A Common Stock | AED203,01 | -0,53 % | AED12,69B | AED52,16K | |
PTRN Pattern Group Inc. Series A Common Stock | AED77,4404 | +0,03 % | AED12,69B | AED1,22M | |
FIBK First Interstate BancSystem, Inc. Common Stock (DE) | AED135,78 | +1,12 % | AED12,69B | AED871,91K | |
ARCB ArcBest Corporation | AED634,44 | +0,05 % | AED12,68B | AED643,64K | |
SUNC SunocoCorp LLC | AED244,62 | +1,33 % | AED12,66B | AED533,02K | |
GPGI GPGI, Inc. | AED46,6310 | +4,42 % | AED12,65B | AED2,44M | |
BTE Baytex Energy Corp. | AED16,9894 | -1,15 % | AED12,64B | AED32,26M | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | AED42,5838 | -0,47 % | AED12,63B | AED1,09M |
1651 – 1665 sur 11316 résultats
Cours de l'action