Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HTLD Heartland Express Inc | €13,6607 | +0,00% | €1,05B | €627,56K | |
ODC Oil-Dri Corporation of America | €72,9296 | +0,00% | €1,05B | €88,32K | |
NAK Northern Dynasty Minerals, Ltd. | €1,6577 | +0,00% | €1,05B | €10,14M | |
CEVA CEVA Inc. | €37,7450 | -0,20% | €1,05B | €1,29M | |
OI O-I Glass, Inc. | €6,8738 | +0,13% | €1,05B | €2,19M | |
PURR Hyperliquid Strategies Inc Common Stock | €7,4032 | +0,00% | €1,04B | €19,63M | |
PGY Pagaya Technologies Ltd. Class A Ordinary Shares | €12,6366 | +0,00% | €1,04B | €4,11M | |
NPKI NPK International Inc. | €12,1506 | -1,96% | €1,04B | €491,21K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €38,1182 | +0,00% | €1,04B | €147,01K | |
PDS Precision Drilling Corporation | €80,7147 | +0,00% | €1,04B | €97,64K | |
XZO Exzeo Group, Inc. | €11,4736 | +0,00% | €1,04B | €246,86K | |
AVLN Avalyn Pharma Inc. Common Stock | €23,5027 | +0,07% | €1,04B | €283,80K | |
FMBH First Mid Bancshares, Inc. Common Stock | €39,1336 | +0,13% | €1,04B | €107,70K | |
VIA Via Transportation, Inc. | €13,0445 | +1,97% | €1,04B | €743,59K | |
NMZ Nuveen Municipal High Income Opportunity Fund | €8,8352 | +0,00% | €1,03B | €523,24K |
2476-2490 trong số 11316 kết quả
Giá cổ phiếu