Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HTLD Heartland Express Inc | $16.0900 | -0.12% | $1.21B | $526.43K | |
ODC Oil-Dri Corporation of America | $94.4500 | +0.00% | $1.21B | $102.90K | |
NAK Northern Dynasty Minerals, Ltd. | $2.0400 | +0.00% | $1.21B | $4.10M | |
CEVA CEVA Inc. | $46.0000 | -0.07% | $1.21B | $631.90K | |
OI O-I Glass, Inc. | $9.1700 | +0.00% | $1.21B | $1.69M | |
PURR Hyperliquid Strategies Inc Common Stock | $8.7000 | +0.00% | $1.20B | $15.50M | |
PGY Pagaya Technologies Ltd. Class A Ordinary Shares | $15.4400 | +0.13% | $1.20B | $2.47M | |
NPKI NPK International Inc. | $14.9800 | +0.00% | $1.20B | $622.03K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $47.9600 | +0.00% | $1.20B | $166.28K | |
PDS Precision Drilling Corporation | $95.8700 | +0.00% | $1.20B | $63.65K | |
XZO Exzeo Group, Inc. | $13.1000 | +0.00% | $1.20B | $162.48K | |
AVLN Avalyn Pharma Inc. Common Stock | $30.0400 | -0.13% | $1.19B | $271.84K | |
FMBH First Mid Bancshares, Inc. Common Stock | $46.6600 | -0.02% | $1.19B | $109.20K | |
VIA Via Transportation, Inc. | $15.4000 | +1.99% | $1.19B | $1.02M | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10.3700 | +0.00% | $1.19B | $740.32K |
2476 – 2490 of 11316 results
Stock price