Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CHE Chemed Corporation | $421.00 | -0.59% | $5.56B | $224.62K | |
NJR New Jersey Resources Corp | $54.7500 | +0.35% | $5.55B | $493.21K | |
BXSL Blackstone Secured Lending Fund | $23.9413 | +0.76% | $5.54B | $1.36M | |
OBDC Blue Owl Capital Corporation | $11.1450 | +0.59% | $5.54B | $4.04M | |
ACLS Axcelis Technologies Inc | $176.68 | -7.78% | $5.53B | $661.30K | |
SIGI Selective Insurance Group | $92.5700 | +0.33% | $5.53B | $366.63K | |
OUT OUTFRONT Media Inc. | $31.3000 | -0.10% | $5.51B | $1.85M | |
RUSHB Rush Enterprises Inc | $71.6900 | +1.33% | $5.51B | $74.40K | |
GNTX Gentex Corp | $25.7400 | -1.15% | $5.50B | $2.30M | |
VSEC VSE Corp | $199.07 | +0.26% | $5.50B | $342.20K | |
SPHR Sphere Entertainment Co. | $158.10 | +2.41% | $5.48B | $967.02K | |
PEGA Pegasystems Inc | $32.3500 | -1.13% | $5.47B | $2.30M | |
PATH UiPath, Inc. | $10.5400 | -2.32% | $5.46B | $33.45M | |
JAN Janus Living, Inc. | $25.3700 | +0.72% | $5.46B | $1.08M | |
MTG MGIC Investment Corp. | $26.3700 | +2.05% | $5.45B | $1.52M |
1306 – 1320 of 11359 results
Stock price