Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UTRE US Treasury 3 Year Note ETF | $48.8000 | -0.34% | -- | $635.00 | |
UTSL Direxion Daily Utilities Bull 3X ETF | $41.0300 | +1.18% | -- | $116.19K | |
UTWO US Treasury 2 Year Note ETF | $48.0150 | +0.10% | -- | $67.17K | |
UTWY US Treasury 20 Year Bond ETF | $42.9350 | +4.37% | -- | $323.00 | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $4.8900 | +0.98% | -- | $374.60K | |
UVIX 2x Long VIX Futures ETF | $46.9100 | +1.17% | -- | $1.21M | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $20.5200 | +0.94% | -- | $5.72M | |
UWM ProShares Ultra Russell2000 | $68.0000 | +0.41% | -- | $205.39K | |
UX Roundhill Uranium ETF | $28.8800 | -0.35% | -- | $3.09K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $44.7640 | +0.80% | -- | $255.00 | |
UXI ProShares Ultra Industrials | $63.2577 | -0.19% | -- | $1.14K | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $39.6945 | +0.83% | -- | $69.00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $37.8410 | +0.75% | -- | $59.00 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $40.8800 | +0.77% | -- | $2.67K | |
UXRP Proshares Ultra XRP ETF | $8.9500 | +0.22% | -- | $107.45K |
11296 – 11310 of 11794 results
Stock price