Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
TUGN STF Tactical Growth & Income ETF | $27.7450 | +0.05% | -- | $43.77K | |
TUR iShares MSCI Turkey ETF | $40.6360 | +2.59% | -- | $51.72K | |
TURF T. Rowe Price Natural Resource ETF | $35.1700 | +2.69% | -- | $1.54K | |
TUSB Thrivent Ultra Short Bond ETF | $50.5540 | +0.00% | -- | $13.97K | |
TUSI Touchstone Ultra Short Income ETF | $25.3550 | +0.06% | -- | $68.22K | |
TVAL T. Rowe Price Value ETF | $43.3100 | +0.26% | -- | $16.52K | |
TWM ProShares UltraShort Russell2000 | $20.6100 | -1.01% | -- | $702.95K | |
TWOX iShares Large Cap Accelerated Outcome ETF | $30.0200 | +0.21% | -- | $52.00 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | $14.1540 | +6.38% | -- | $830.00 | |
TXS Texas Capital Texas Equity Index ETF | $42.2900 | -0.26% | -- | $5.30K | |
TXUE Thornburg International Equity ETF | $36.3350 | +0.44% | -- | $23.74K | |
TXUG Thornburg International Growth Fund ETF | $27.7060 | -0.26% | -- | $8.000 | |
TXXD 21Shares 2x Long Dogecoin ETF | $3.0950 | +4.92% | -- | $34.08K | |
TXXH 21Shares 2x Long HYPE ETF | $39.7610 | +10.04% | -- | $18.35K | |
TXXI BondBloxx IR+M Tax-Aware Intermediate Duration ETF | $50.0700 | +0.20% | -- | $8.32K |
11236 – 11250 of 11830 results
Stock price