Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | €31.9672 | +0.00% | -- | €6.900 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | €34.4965 | +0.00% | -- | €1.26K | |
UXRP Proshares Ultra XRP ETF | €13.0080 | +0.00% | -- | €549.70K | |
UYG ProShares Ultra Financials | €82.7147 | +0.00% | -- | €30.19K | |
UYLD Angel Oak UltraShort Income ETF | €43.9797 | +0.00% | -- | €147.34K | |
UYM ProShares Ultra Materials | €25.2483 | +0.00% | -- | €8.09K | |
VABS Virtus Newfleet ABS/MBS ETF | €20.7024 | +0.00% | -- | €2.44K | |
VAIE VegaShares US Equity Autocallable Income ETF | €20.9526 | +0.00% | -- | €17.65K | |
VALG Leverage Shares 2X Long VALE Daily ETF | €15.9486 | -0.21% | -- | €6.038 | |
VALQ American Century U.S. Quality Value ETF | €61.5038 | +0.00% | -- | €2.33K | |
VAMO Cambria Value and Momentum ETF | €31.8179 | +0.00% | -- | €1.35K | |
VAVX VanEck Avalanche ETF Common Shares of Beneficial Interest | €13.4566 | +0.17% | -- | €4.53K | |
VAW Vanguard Materials ETF | €197.06 | +0.00% | -- | €44.36K | |
VB Vanguard Morningstar Small-Cap ETF | €253.13 | +0.00% | -- | €485.68K | |
VBCA Vanguard Target Maturity 2027 Corporate Bond ETF | €65.0228 | -0.02% | -- | €57.28K |
10921 – 10935 of 11976 results
Stock price