Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $17,7300 | -0,95% | -- | $13,07K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $39,5900 | -0,60% | -- | $51,68K | |
CZA Invesco Zacks Mid-Cap ETF | $117,21 | +0,04% | -- | $27,71K | |
CZAR Themes Natural Monopoly ETF | $31,6500 | -0,05% | -- | $140,00 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,4540 | -0,37% | -- | $7,53K | |
DADS Digital Asset Debt Strategy ETF | $21,8060 | +0,81% | -- | $1,88K | |
DAK Dakota Active Equity ETF | $29,3600 | -0,34% | -- | $1,14K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $30,1800 | -3,12% | -- | $464,00 | |
DANA Dana Limited Volatility ETF | $25,1500 | -0,08% | -- | $2,35K | |
DAPP VanEck Digital Transformation ETF | $22,9900 | +1,28% | -- | $258,95K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,9750 | +0,09% | -- | $1,83K | |
DARP Grizzle Growth ETF | $59,5400 | +2,51% | -- | $7,45K | |
DAT ProShares Big Data Refiners ETF | $47,5027 | +6,86% | -- | $2,68K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46,6352 | -0,01% | -- | $3,65K | |
DAX Global X Funds Global X DAX Germany ETF | $45,9000 | -0,54% | -- | $59,00K |
10921-10935 trong số 11220 kết quả
Giá cổ phiếu