Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SBAR Simplify Barrier Income ETF | $25.5900 | +0.16% | -- | $17.88K | |
SBB ProShares Short SmallCap600 | $23.5610 | -1.15% | -- | $285.00 | |
SBIL Simplify Government Money Market ETF | $100.12 | +0.00% | -- | $1.20K | |
SBIO ALPS Medical Breakthroughs ETF | $52.4300 | +2.76% | -- | $7.74K | |
SBIT ProShares UltraShort Bitcoin ETF | $61.2980 | +5.07% | -- | $855.61K | |
SBND Columbia Short Duration Bond ETF | $18.7400 | -0.05% | -- | $38.08K | |
SBTU T-REX 2X Long SBET Daily Target ETF | $2.1700 | +2.84% | -- | $60.75K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | $17.4790 | -0.90% | -- | $1.67K | |
SCAP Infrastructure Capital Small Cap Income ETF | $38.7390 | +1.17% | -- | $181.00 | |
SCC ProShares UltraShort Consumer Discretionary | $14.6890 | -1.22% | -- | $4.99K | |
SCCR Schwab Core Bond ETF | $25.4950 | +0.14% | -- | $191.33K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $74.2190 | +0.85% | -- | $69.00 | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $26.4350 | +0.35% | -- | $553.00 | |
SCEC Sterling Capital Enhanced Core Bond ETF | $24.9550 | +0.12% | -- | $10.13K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $24.9800 | -0.17% | -- | $6.85K |
8761 – 8775 of 11220 results
Stock price