Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JEF Jefferies Financial Group Inc. | $61.2100 | -0.73% | $12.60B | $31.00 | |
ELS Equity Lifestyle Properties, Inc. | $64.8200 | -0.02% | $12.57B | $531.00 | |
BF.A Brown-Forman Corporation Class A | $27.4000 | +0.00% | $12.56B | $130.06K | |
PNW Pinnacle West Capital Corporation | $102.75 | -0.67% | $12.53B | $5.000 | |
PEN Penumbra, Inc. | $318.71 | +0.00% | $12.53B | $280.68K | |
MGM MGM RESORTS INTERNATIONAL | $50.0000 | +2.10% | $12.52B | $2.39K | |
ALGN Align Technology Inc | $174.84 | +0.00% | $12.52B | $28.00 | |
MOG.A Moog Inc. | $415.94 | +5.28% | $12.51B | $308.00 | |
COKE Coca-Cola Consolidated, Inc. Common Stock | $188.05 | +0.09% | $12.50B | $368.00 | |
SJM The J.M. Smucker Company | $118.07 | +1.36% | $12.42B | $1.10K | |
BTSG BrightSpring Health Services, Inc. Common Stock | $63.2200 | -0.02% | $12.40B | $283.00 | |
EQH Equitable Holdings, Inc. | $44.8300 | +1.84% | $12.39B | $20.00 | |
BF.B Brown-Forman Corporation Class B | $27.0000 | -0.04% | $12.38B | $32.00 | |
GGG Graco Inc | $74.6000 | +0.00% | $12.38B | $680.27K | |
FMS Fresenius Medical Care AG | $23.4800 | +2.00% | $12.36B | $897.00 |
826 – 840 of 11359 results
Stock price