Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVII REX NVDA Growth & Income ETF | €21.8259 | +0.00% | -- | €435.83K | |
NVIR Horizon Kinetics Energy and Remediation ETF | €33.5483 | +0.00% | -- | €1.21K | |
NVIT YieldMax NVDA Performance & Distribution Target 25 ETF | €43.2191 | +0.00% | -- | €4.29K | |
NVTX Tradr 2X Long NVTS Daily ETF | €90.7841 | +0.00% | -- | €323.76K | |
NVYY GraniteShares YieldBOOST NVDA ETF | €11.4836 | -0.26% | -- | €71.52K | |
NXTE AXS Green Alpha ETF | €41.6144 | +0.00% | -- | €7.42K | |
NXTG First Trust Indxx NextG ETF | €131.99 | -0.08% | -- | €39.40K | |
NXTI Simplify Next Intangible Core Index ETF | €29.6523 | +0.00% | -- | €34.72 | |
NXUS Nuveen International Aggregate Bond ETF | €21.5611 | +0.00% | -- | €515.59 | |
NYF iShares New York Muni Bond ETF | €46.5074 | +0.00% | -- | €159.64K | |
NYM AB New York Intermediate Municipal ETF | €21.7305 | +0.00% | -- | €177.13K | |
NYNY Corgi NYC Based ETF | €22.4420 | +0.00% | -- | €183.14 | |
NYSX Global X NYSE 100 ETF | €107.05 | +0.00% | -- | €1.48K | |
NZAC SPDR Index Shares Fund State Street SPDR MSCI ACWI Climate Paris Aligned ETF | €40.5182 | +3.58% | -- | €5.67K | |
OACP OneAscent Core Plus Bond ETF | €19.6125 | +0.00% | -- | €20.38K |
8071 – 8085 of 11220 results
Stock price