Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APUE ActivePassive U.S. Equity ETF | $48.1100 | +0.77% | -- | $75.47K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $32.0500 | +0.09% | -- | $989.00 | |
AQEC AQE Core ETF | $26.1300 | +0.81% | -- | $2.47K | |
AQLT iShares MSCI Global Quality Factor ETF | $32.5500 | +0.49% | -- | $1.47K | |
AQWA Global X Clean Water ETF | $19.6200 | +0.31% | -- | $6.84K | |
ARB AltShares Merger Arbitrage ETF | $29.7400 | +0.03% | -- | $117.88K | |
ARCM Arrow Reserve Capital Management ETF | $100.18 | +0.01% | -- | $150.00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $20.4700 | +22.94% | -- | $118.71K | |
ARGT Global X MSCI Argentina ETF | $91.0400 | -0.10% | -- | $149.29K | |
ARKB ARK 21Shares Bitcoin ETF | $21.0000 | -0.05% | -- | $2.89M | |
ARKD ARK DIET Q1 Buffer ETF | $20.5850 | +0.93% | -- | $27.00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $44.1800 | +3.18% | -- | $150.91K | |
ARKG ARK Genomic Revolution ETF | $44.3200 | -0.83% | -- | $1.64M | |
ARKI ARK DIET Q2 Buffer ETF | $22.4852 | +0.98% | -- | $13.00 | |
ARKK ARK Innovation ETF | $82.5900 | +1.50% | -- | $2.92M |
6241 – 6255 of 11794 results
Stock price