Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADTN ADTRAN Holdings, Inc. Common Stock | $8.6550 | +3.04% | $664.88M | $2.14M | |
JBI Janus International Group, Inc. | $5.1100 | +0.00% | $664.44M | $1.49M | |
NKX Nuveen California AMT-Free Quality Municipal Income Fund | $12.3300 | -0.88% | $664.30M | $190.49K | |
VMO Invesco Municipal Opportunity Trust | $9.7400 | -1.12% | $661.59M | $129.51K | |
BOT RoboStrategy, Inc. Common Stock | $32.3000 | +1.99% | $660.59M | $453.51K | Trade |
RCBC River City Bank Common stock | $47.8300 | +0.36% | $660.41M | $11.02K | |
ISOU IsoEnergy Ltd. | $10.8845 | +5.77% | $660.28M | $67.53K | |
BHK BLACKROCK CORE BD TR | $9.0200 | +0.11% | $659.40M | $202.00K | |
CWH Camping World Holdings, Inc. | $6.2200 | -2.96% | $659.02M | $1.67M | |
FWRD Forward Air Corp | $19.3200 | +1.90% | $658.38M | $423.02K | |
NTGR NETGEAR, Inc. | $22.6150 | -6.34% | $657.73M | $395.90K | |
MUJ BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | $12.2000 | -0.97% | $656.83M | $107.63K | |
CTGO Contango Silver & Gold Inc. | $19.8100 | -1.93% | $656.55M | $370.19K | |
ACNB ACNB Corp | $64.2600 | -1.03% | $656.16M | $50.08K | |
INN Summit Hotel Properties, Inc. | $5.9500 | -1.49% | $654.67M | $1.18M |
3061 – 3075 of 11830 results
Stock price