Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KNTK Kinetik Holdings Inc. | $45.0657 | -0.74% | $3.49B | $702.34K | |
FHB First Hawaiian, Inc. Common Stock | $28.3250 | -0.02% | $3.49B | $706.83K | |
AADX Applied Aerospace & Defense, Inc. | $21.5900 | -2.44% | $3.48B | $1.13K | |
CBU Community Financial System, Inc. | $63.1000 | +0.00% | $3.47B | $476.93K | |
MSGE Madison Square Garden Entertainment Corp. | $75.3200 | +0.00% | $3.47B | $458.79K | |
CECO Ceco Environmental Corp | $92.5000 | -0.05% | $3.47B | $4.000 | |
FUL H.B. Fuller Company | $63.7200 | +0.00% | $3.46B | $485.64K | |
AVNT Avient Corporation | $37.6700 | +0.00% | $3.46B | $666.83K | |
GBDC Golub Capital BDC, Inc. | $12.7750 | +0.04% | $3.46B | $3.42K | |
FIZZ National Beverage Corp. | $36.0350 | -0.07% | $3.45B | $1.000 | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | $17.1500 | +0.06% | $3.45B | $9.50K | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11.5600 | +0.00% | $3.45B | $883.37K | |
DNLI Denali Therapeutics Inc. Common Stock | $21.9000 | -0.14% | $3.43B | $1.05K | |
KEEL Keel Infrastructure Corp. Common Stock | $5.9500 | -0.17% | $3.42B | $161.26K | |
SUNC SunocoCorp LLC | $64.3900 | +0.37% | $3.42B | $115.00 |
1681 – 1695 of 11359 results
Stock price