Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SXI Standex International Corporation | $331.69 | +0.35% | $4.09B | $18.77K | |
POST POST HOLDINGS, INC. | $81.1550 | +0.71% | $4.08B | $25.99K | |
CALM Cal-Maine Foods Inc | $82.9980 | +0.96% | $4.08B | $34.93K | |
DORM Dorman Products, Inc. New | $133.96 | +0.25% | $4.08B | $22.19K | |
HHH Howard Hughes Holdings Inc. | $67.8400 | +1.68% | $4.06B | $42.25K | |
BNL Broadstone Net Lease, Inc. | $21.2800 | +1.00% | $4.06B | $46.01K | |
BBWI Bath & Body Works, Inc. | $18.3040 | +0.96% | $4.05B | $413.72K | |
TDW Tidewater, Inc. | $91.4460 | -0.18% | $4.05B | $40.14K | |
PLNT Planet Fitness, Inc. | $49.1160 | +1.77% | $4.05B | $125.60K | |
CAAP Corporacion America Airports S.A. | $25.0250 | +0.54% | $4.04B | $5.43K | |
DNP DNP Select Income Fund Inc. | $10.9330 | +0.03% | $4.04B | $109.22K | |
THO Thor Industries, Inc. | $80.0730 | +1.40% | $4.04B | $32.37K | |
GEO The GEO Group, Inc. | $31.3930 | -0.18% | $4.02B | $85.34K | |
OLED Universal Display Corp | $92.1300 | +0.13% | $4.01B | $16.35K | |
IRT Independence Realty Trust Inc. | $17.1550 | +2.17% | $4.00B | $168.63K |
1576 – 1590 of 11794 results
Stock price