Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STBF Performance Trust Short Term Bond ETF | €21,7854 | -0,32% | -- | €15,21K | |
STBQ Amplify Stablecoin Technology ETF | €18,1218 | -0,82% | -- | €23,34 | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | €53,2536 | +0,62% | -- | €27,46K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €24,5777 | -0,02% | -- | €1,74K | |
STIP iShares 0-5 Year TIPS Bond ETF | €87,0897 | +0,00% | -- | €530,01K | |
STLR Stellar ETF | €16,1723 | -0,49% | -- | €443,48 | |
STLU 2x Stellar ETF | €11,7399 | -1,02% | -- | €6,00K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €32,0470 | -1,56% | -- | €281,82 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40,4759 | -0,02% | -- | €22,69K | |
STOX Horizon Core Equity ETF | €27,9585 | -0,15% | -- | €10,76K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €45,4892 | +0,00% | -- | €13,24K | |
STRN SMART Trend 25 ETF | €23,6450 | +0,36% | -- | €1,89K | |
STRV Strive 500 ETF | €41,1848 | +0,00% | -- | €22,54K | |
STXD Strive 1000 Dividend Growth ETF | €35,4704 | -0,65% | -- | €2,93K | |
STXE Strive Emerging Markets Ex-China ETF | €42,8144 | -0,35% | -- | €3,63K |
10936 - 10950 dari 11830 hasil
Harga saham