Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
STBF Performance Trust Short Term Bond ETF | €21,7854 | +0,00 % | -- | €15,20K | |
STBQ Amplify Stablecoin Technology ETF | €18,1218 | +0,00 % | -- | €19,88 | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | €53,2536 | +0,00 % | -- | €27,38K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €24,5777 | +0,00 % | -- | €1,73K | |
STIP iShares 0-5 Year TIPS Bond ETF | €87,0897 | +0,00 % | -- | €523,46K | |
STLR Stellar ETF | €16,1723 | +0,00 % | -- | €434,84 | |
STLU 2x Stellar ETF | €11,7399 | +0,00 % | -- | €5,90K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €32,0470 | -1,89 % | -- | €277,50 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40,4759 | +0,00 % | -- | €22,69K | |
STOX Horizon Core Equity ETF | €27,9585 | +0,00 % | -- | €10,76K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €45,4892 | +0,00 % | -- | €13,21K | |
STRN SMART Trend 25 ETF | €23,6450 | +0,00 % | -- | €1,89K | |
STRV Strive 500 ETF | €41,1848 | +0,00 % | -- | €22,54K | |
STXD Strive 1000 Dividend Growth ETF | €35,4704 | +0,03 % | -- | €2,93K | |
STXE Strive Emerging Markets Ex-China ETF | €42,8144 | +0,00 % | -- | €3,61K |
10936 – 10950 sur 11830 résultats
Cours de l'action